<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mr. Raynolds&#039; Blog</title>
	<atom:link href="http://www.mrraynolds.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mrraynolds.com</link>
	<description>SMMHS Physics:  Education at Its Best!</description>
	<lastBuildDate>Fri, 27 Jan 2012 19:10:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Monday&#8217;s Assignment</title>
		<link>http://www.mrraynolds.com/2012/01/mondays-assignment/</link>
		<comments>http://www.mrraynolds.com/2012/01/mondays-assignment/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 19:08:33 +0000</pubDate>
		<dc:creator>craynolds</dc:creator>
				<category><![CDATA[IB Physics]]></category>

		<guid isPermaLink="false">http://www.mrraynolds.com/?p=563</guid>
		<description><![CDATA[<p>Two articles to read...first from TIME Magazine: <a href="http://moneyland.time.com/2012/01/27/a-physics-professor-asks-are-no-name-batteries-a-better-value-than-major-brands/?iid=pf-main-lede">http://moneyland.time.com/2012/01/27/a-physics-professor-asks-are-no-name-batteries-a-better-value-than-major-brands/?iid=pf-main-lede</a></p>
<p>The second link is the actual article put up by a great blogger at Wired.com (check out some of his other stuff, you might like it): <a href="http://www.wired.com/wiredscience/2012/01/are-expensive-batteries-worth-the-extra-cost/">http://www.wired.com/wiredscience/2012/01/are-expensive-batteries-worth-the-extra-cost/</a></p>
<p>We are going to expand &#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Two articles to read...first from TIME Magazine: <a href="http://moneyland.time.com/2012/01/27/a-physics-professor-asks-are-no-name-batteries-a-better-value-than-major-brands/?iid=pf-main-lede">http://moneyland.time.com/2012/01/27/a-physics-professor-asks-are-no-name-batteries-a-better-value-than-major-brands/?iid=pf-main-lede</a></p>
<p>The second link is the actual article put up by a great blogger at Wired.com (check out some of his other stuff, you might like it): <a href="http://www.wired.com/wiredscience/2012/01/are-expensive-batteries-worth-the-extra-cost/">http://www.wired.com/wiredscience/2012/01/are-expensive-batteries-worth-the-extra-cost/</a></p>
<p>We are going to expand on his experiment in class.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mrraynolds.com/2012/01/mondays-assignment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>File Upload: Portal Unit</title>
		<link>http://www.mrraynolds.com/2012/01/file-upload-portal-unit/</link>
		<comments>http://www.mrraynolds.com/2012/01/file-upload-portal-unit/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 04:16:58 +0000</pubDate>
		<dc:creator>craynolds</dc:creator>
				<category><![CDATA[ib]]></category>

		<guid isPermaLink="false">http://www.mrraynolds.com/?p=559</guid>
		<description><![CDATA[<p>I have added a new file...Portal Unit. Download it at: http://dl.dropbox.com/u/1445000/Web/IB/Portal%20Unit.doc&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>I have added a new file...Portal Unit. Download it at: http://dl.dropbox.com/u/1445000/Web/IB/Portal%20Unit.doc</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mrraynolds.com/2012/01/file-upload-portal-unit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>File Upload: 2-D Kinematics Worksheet &#8211; 2 1</title>
		<link>http://www.mrraynolds.com/2012/01/file-upload-2-d-kinematics-worksheet-2-1/</link>
		<comments>http://www.mrraynolds.com/2012/01/file-upload-2-d-kinematics-worksheet-2-1/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 03:16:20 +0000</pubDate>
		<dc:creator>craynolds</dc:creator>
				<category><![CDATA[ib]]></category>

		<guid isPermaLink="false">http://www.mrraynolds.com/?p=557</guid>
		<description><![CDATA[<p>I have added a new file...2-D Kinematics Worksheet - 2 1. Download it at: http://dl.dropbox.com/u/1445000/Web/IB/2-D%20Kinematics%20Worksheet%20-%202%201.pdf&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>I have added a new file...2-D Kinematics Worksheet - 2 1. Download it at: http://dl.dropbox.com/u/1445000/Web/IB/2-D%20Kinematics%20Worksheet%20-%202%201.pdf</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mrraynolds.com/2012/01/file-upload-2-d-kinematics-worksheet-2-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>File Upload: 2-D Kinematics Worksheet &#8211; 2 copy</title>
		<link>http://www.mrraynolds.com/2012/01/file-upload-2-d-kinematics-worksheet-2-copy/</link>
		<comments>http://www.mrraynolds.com/2012/01/file-upload-2-d-kinematics-worksheet-2-copy/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 03:16:17 +0000</pubDate>
		<dc:creator>craynolds</dc:creator>
				<category><![CDATA[ib]]></category>

		<guid isPermaLink="false">http://www.mrraynolds.com/?p=555</guid>
		<description><![CDATA[<p>I have added a new file...2-D Kinematics Worksheet - 2 copy. Download it at: http://dl.dropbox.com/u/1445000/Web/IB/2-D%20Kinematics%20Worksheet%20-%202%20copy.pdf&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>I have added a new file...2-D Kinematics Worksheet - 2 copy. Download it at: http://dl.dropbox.com/u/1445000/Web/IB/2-D%20Kinematics%20Worksheet%20-%202%20copy.pdf</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mrraynolds.com/2012/01/file-upload-2-d-kinematics-worksheet-2-copy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Last Note on the Midterm</title>
		<link>http://www.mrraynolds.com/2011/12/last-note-on-the-midterm/</link>
		<comments>http://www.mrraynolds.com/2011/12/last-note-on-the-midterm/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 12:41:32 +0000</pubDate>
		<dc:creator>craynolds</dc:creator>
				<category><![CDATA[IB Physics]]></category>

		<guid isPermaLink="false">http://www.mrraynolds.com/?p=550</guid>
		<description><![CDATA[<p>Our midterm is tomorrow!  The way I'm running the test is such...you will be given 3 free response problems and 10 multiple choice problems.  They will contain all sorts of goodness from this chapter.  There are 87 total points available &#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Our midterm is tomorrow!  The way I'm running the test is such...you will be given 3 free response problems and 10 multiple choice problems.  They will contain all sorts of goodness from this chapter.  There are 87 total points available on the test.  I will give you 2 points for each IB point you get on the test (maximum of 100 points).</p>
<p>You can access the Equation Sheet I'm giving you here: <a href="http://www.mrraynolds.com/wp-content/uploads/2011/12/Equation-Sheet-for-IB-Midterm.pdf">Equation Sheet for IB Midterm</a></p>
<p>Also, refer to the IB Command Terms document...this helps you distinguish between "derive", "state", and "solve": <a href="http://www.mrraynolds.com/wp-content/uploads/2011/11/IB-Command-Terms.pdf">IB Command Terms</a></p>
<p>Looking over the test, here are a few things you might want to make sure you understand well:</p>
<ul>
<li>Power <span style="font-size: x-small;"><em>(rate at which work is done, Fv, W/t)</em></span></li>
<li>Efficiency <span style="font-size: x-small;"><em>(energy out/energy in *100)</em></span></li>
<li>P-V Diagrams</li>
</ul>
<p>Band students, it's just bad luck that our exam fell on the day after the band concert...them's the breaks sometimes.  Just study the best you can when you can.</p>
<p>You are allowed an index card of notes on the test...fill it with whatever you want.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mrraynolds.com/2011/12/last-note-on-the-midterm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Midterm Monday!</title>
		<link>http://www.mrraynolds.com/2011/12/midterm-monday/</link>
		<comments>http://www.mrraynolds.com/2011/12/midterm-monday/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 19:10:47 +0000</pubDate>
		<dc:creator>craynolds</dc:creator>
				<category><![CDATA[AP Physics]]></category>

		<guid isPermaLink="false">http://www.mrraynolds.com/?p=545</guid>
		<description><![CDATA[<p>Our midterm exam is on Monday!  Get excited!  I'm not a big believer of giving out 200-question study guides...we've spent the past 18 weeks covering this junk and you are supposed to know it by now.  I had originally told &#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Our midterm exam is on Monday!  Get excited!  I'm not a big believer of giving out 200-question study guides...we've spent the past 18 weeks covering this junk and you are supposed to know it by now.  I had originally told people I'd post our previous tests so you could look over them...then I remembered that pretty much every test we've taken has someone that hasn't taken it yet.</p>
<h3>What topics will be on the miderm?</h3>
<ul>
<li>1-D and 2-D Kinematics</li>
<li>Forces (friction, normal, gravity, etc...)</li>
<li>Energy Stuff (including work, power, and Conservation of Energy)</li>
<li>Momentum (this should be pretty fresh in your head)</li>
</ul>
<p>The point of the midterm is for you to show me what you have learned this past semester.  that being said, I'm not going to kill you with the toughest problems I could think of.  You can expect the test to be very similar to a normal test we take (4 free response questions, ~10 multiple choice) and that each free response question will use two or more different areas we've talked about this semester.</p>
<p>An important thing to pay attention to in Physics is relationships.  If you have a problem with force and distance...you should think about how the two of them are related (force*distance=work)...work is related to energy...so I'm going to use energy to solve this part of the problem.</p>
<h3>What will I have to help me on this test?</h3>
<p>You will have the AP Equation Sheet (it should be looking pretty familiar by now...)</p>
<p>You will also be allowed one 3x5 notecard on which you can write anything you want (front and back). I like the idea of cheat sheets...not necessarily because they give you better grades on the test, but they make you think through what information is most important to know on the test.</p>
<p>Study well...get some sleep Sunday night...and look forward to one of the most blessed and amazing holidays of the year coming up on Wednesday.  My brithday.  Chrismas.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mrraynolds.com/2011/12/midterm-monday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Momentum Test Review</title>
		<link>http://www.mrraynolds.com/2011/12/momentum-test-review/</link>
		<comments>http://www.mrraynolds.com/2011/12/momentum-test-review/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 13:56:36 +0000</pubDate>
		<dc:creator>craynolds</dc:creator>
				<category><![CDATA[AP Physics]]></category>

		<guid isPermaLink="false">http://www.mrraynolds.com/?p=541</guid>
		<description><![CDATA[<p>We are coming to a close of our short Momentum Chapter.  The key topics we have talked about and looked at involve:</p>
<ul>
<li>Conservation of Momentum</li>
<li>Types of collisions</li>
</ul><ul>
<li>Inelastic</li>
<li>Elastic</li>
<li>Perfectly Inelastic (sticking together)</li>
<li>Superelastic (explosions)</li>
</ul>
<li>Implications of an elastic &#8230;</li>]]></description>
			<content:encoded><![CDATA[<p>We are coming to a close of our short Momentum Chapter.  The key topics we have talked about and looked at involve:</p>
<ul>
<li>Conservation of Momentum</li>
<li>Types of collisions</li>
<ul>
<li>Inelastic</li>
<li>Elastic</li>
<li>Perfectly Inelastic (sticking together)</li>
<li>Superelastic (explosions)</li>
</ul>
<li>Implications of an elastic collision</li>
<li>Impulse (with constant and varying forces)</li>
<li>Collisions in 2 dimensions</li>
</ul>
<div>In lieu of a paper review sheet, your review is as follows:</div>
<div>
<ul>
<li>Read Section 9.4 (a topic we talked about, but didn't spend a ton of time on)</li>
<li>In the back of Chapter 9, do Questions 2, 4, 5, 6, 9, 11</li>
<li>Do Problems 28, 55, 57, 58, 60, 67</li>
</ul>
<div>The answers can be found here: <a href="http://www.mrraynolds.com/wp-content/uploads/2011/12/Momentum-Test-Review.pdf">Momentum Test Review</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.mrraynolds.com/2011/12/momentum-test-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AP Homework &#8211; 12.2.11</title>
		<link>http://www.mrraynolds.com/2011/12/ap-homework-12-2-11/</link>
		<comments>http://www.mrraynolds.com/2011/12/ap-homework-12-2-11/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 16:28:16 +0000</pubDate>
		<dc:creator>craynolds</dc:creator>
				<category><![CDATA[AP Physics]]></category>

		<guid isPermaLink="false">http://www.mrraynolds.com/?p=537</guid>
		<description><![CDATA[<p>We are in the middle of the momentum chapter.  The main topics we have covered thus far are:</p>
<ul>
<li>Conservation of Momentum</li>
<li>Impulse (with a constant force and a varying force)</li>
<li>Elastic Collisions.</li>
</ul>
<div>We have a test on Momentum on Friday, &#8230;</div>]]></description>
			<content:encoded><![CDATA[<p>We are in the middle of the momentum chapter.  The main topics we have covered thus far are:</p>
<ul>
<li>Conservation of Momentum</li>
<li>Impulse (with a constant force and a varying force)</li>
<li>Elastic Collisions.</li>
</ul>
<div>We have a test on Momentum on Friday, December 9 followed by the midterm, the next Monday.  We will be preparing for both at the same time so while every problem on the test will involve momentum, there will be plenty of kinematics, forces, and energy thrown in.</div>
<div>The homework for the weekend was from Chapter 9 - problems 11, 13, 19, 24, and 25.  The answers can be found here: <a href="http://www.mrraynolds.com/wp-content/uploads/2011/12/12.2.11-HW.pdf">12.2.11 HW</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.mrraynolds.com/2011/12/ap-homework-12-2-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IB Homework for Monday 12-5</title>
		<link>http://www.mrraynolds.com/2011/12/ib-homework-for-monday-12-5/</link>
		<comments>http://www.mrraynolds.com/2011/12/ib-homework-for-monday-12-5/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 11:54:03 +0000</pubDate>
		<dc:creator>craynolds</dc:creator>
				<category><![CDATA[IB Physics]]></category>

		<guid isPermaLink="false">http://www.mrraynolds.com/?p=534</guid>
		<description><![CDATA[<p>You have two things due on Monday, December 5th.</p>
<ul>
<li>Read the first two sections in Chapter 12 and in the back of the chapter answer questions 3, 6, 10, 14</li>
<li>Finish the lab writeup from the Absolute Zero Lab and </li>&#8230;</ul>]]></description>
			<content:encoded><![CDATA[<p>You have two things due on Monday, December 5th.</p>
<ul>
<li>Read the first two sections in Chapter 12 and in the back of the chapter answer questions 3, 6, 10, 14</li>
<li>Finish the lab writeup from the Absolute Zero Lab and submit via Turnitin.com</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.mrraynolds.com/2011/12/ib-homework-for-monday-12-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thermodynamics Update &#8211; 11.30.11</title>
		<link>http://www.mrraynolds.com/2011/11/thermodynamics-update-11-30-11/</link>
		<comments>http://www.mrraynolds.com/2011/11/thermodynamics-update-11-30-11/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 02:58:12 +0000</pubDate>
		<dc:creator>craynolds</dc:creator>
				<category><![CDATA[IB Physics]]></category>

		<guid isPermaLink="false">http://www.mrraynolds.com/?p=529</guid>
		<description><![CDATA[<p>We are nearing the end of our first semester of IB Physics.  I know you, as I do, wish we could just go back in time and take it all again.  Fear not!  I've got plenty of Physics left including, &#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>We are nearing the end of our first semester of IB Physics.  I know you, as I do, wish we could just go back in time and take it all again.  Fear not!  I've got plenty of Physics left including, after the break, electricity and waves!  Get excited!</p>
<p>Some random notes to keep you warm on a cold winter night:</p>
<ul>
<li>Don't forget that I want the write-up to the absolute-zero lab we did on Wednesday in the "Turnitin.com" box by Monday.  I want you to write up the last half of a report (I set up the experiment for you).  You'll need to state data, show anything you did with the data, make a graph, analyze, form a conclusion, look at errors, etc...  The standards by which I will grade the submission are IB's standards, and they are listed on the assignment handout.  Remember that while you can use the same data as your partner (obviously)...everything else must be your own.  The Internal Assessments are done completely individually so you must get used to figuring these things out by yourself.</li>
<li>Our test on thermodynamics will be <strong>Thursday, December 8</strong>.  It will cover pressure, thermodynamic changes, work done by an ideal gas, and the 1st and 2nd Laws of Thermodynamics. You got a handout on the first day of the chapter that you should be referring to to make sure you keep up with all the standards.</li>
<li>I found a really good site that has good information on Thermo (and everything else we cover)...it's at <a href="http://dev.physicslab.org/Document.aspx?doctype=3&amp;filename=Thermodynamics_GasProcesses.xml">http://dev.physicslab.org/Document.aspx?doctype=3&amp;filename=Thermodynamics_GasProcesses.xml</a>.  Check it out!</li>
<li>As we are in parts of Physics that I'm not as familiar with as others, I've been relying on the book to help refresh my memories on a few things.  I have found the study guide I recommended earlier <strong>MUCH</strong> more helpful than the book.  <a href="http://www.amazon.com/gp/product/0435994425/ref=as_li_ss_tl?ie=UTF8&amp;tag=mrraynocom-20&amp;linkCode=as2&amp;camp=217145&amp;creative=399369&amp;creativeASIN=0435994425">This is the link to the Amazon page</a>.  It's tough to find this book in the States but I can't recommend it any higher.</li>
<li>Finally...our midterm is Wednesday, December 14. This is a memorable day because not only is it the midterm day, it's also my birthday. Please shower me with gifts.  The midterm will be a comprehensive test that covers everything we have talked about thus far.  We will certainly prepare for this on Monday and Tuesday of that week.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.mrraynolds.com/2011/11/thermodynamics-update-11-30-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

